Journal entry, payment voucher, received voucher, bank reconciliation and financial reports.
AutoCount Accounting 2.2
Clear accounts, controlled stock and records your team can trust.
AutoCount Accounting is suitable for companies that need stronger GL, AR/AP, sales, purchase, stock and reporting control in an on-premise accounting environment.
Core workflow
Daily documents connect back to accounting control.
We help configure chart of accounts, customer and supplier master data, opening balances, document numbering, invoice layout, user access and month-end reporting flow.
Debtor, creditor, invoice, payment, credit note, statement and aging flow.
Quotation, order, delivery, invoice, purchase order and stock-linked document flow.
Stock balance, stock card, costing, item grouping and warehouse control planning.
Editions comparison
Select the right Accounting edition first, then add modules only when needed.
AutoCount HQ separates Accounting 2.2 into 5 editions. BT xTech helps compare the working flow before license purchase, so the setup does not become over-bought or under-powered.
| Module | Account Plus | Express Plus | Basic | Pro | Premium |
|---|---|---|---|---|---|
| ● Included+ Optional add-on- Not available | |||||
| Base system | |||||
| Default account books | 3 | 3 | 5 | 5 | 5 |
| Plug-In | ● | ● | ● | ● | ● |
| SST, Project and Multi-Currency | ● | ● | ● | ● | ● |
| GL, AR, AP and Recurrence GL | ● | ● | ● | ● | ● |
| Budget and Advanced Financial Report | + | + | ● | ● | ● |
| Formula and UDF | + | + | ● | ● | ● |
| Sales, purchase and inventory | |||||
| Simple Sales | ● | ● | ● | ● | ● |
| Simple Purchase | ● | ● | ● | ● | ● |
| Simple Stock | - | ● | ● | ● | ● |
| Complete Sales | + | + | ● | ● | ● |
| Complete Purchase | + | + | ● | ● | ● |
| Complete Stock | + | + | ● | ● | ● |
| Basic Multi-UOM | + | + | ● | ● | ● |
| Activity Stream | + | + | + | ● | ● |
| Advanced Multi-UOM | + | + | + | ● | ● |
| Advanced Quotation | + | + | + | ● | ● |
| Consignment | + | + | + | ● | ● |
| FOC Quantity, Landing Cost and Multi Location | + | + | + | ● | ● |
| Recurrence (Sales and Purchase) and Scripting | + | + | + | ● | ● |
| Advance Item and Filter by Salesman | + | + | + | + | ● |
| Item Batch and Item Package / Template | + | + | + | + | ● |
| Multi-Dimensional Analysis and Remote Credit Control | + | + | + | + | ● |
| Stock Assembly | + | + | + | + | ● |
| Optional modules | |||||
| Intelligent Costing | + | + | + | + | + |
| Advanced Multi-Currency | + | + | + | + | + |
| API, Bonus Point and Department | + | + | + | + | + |
| Consolidated Financial Report | + | + | + | + | + |
| Export Account, Export Stock and Filter by Account | + | + | + | + | + |
| Import Third Party XML and Multi-Dimensional Price Book | + | + | + | + | + |
| Multi-Level Assembly, Serial Number and Stock Disassembly | + | + | + | + | + |
| Unrealized Gain/Loss, Sales Order and Assembly Order Processing | + | + | + | + | + |
| POS integration | |||||
| POS A, POS B and POS Branch | + | + | + | + | + |
| POS Serial Number, POS Item Batch and POS Item Package | + | + | + | + | + |
Malaysia compliance
Plan e-Invoice fields, documents and user process before go-live.
BT xTech helps users prepare customer details, item classification, document flow and practical user training so e-Invoice work does not become a last-minute rush.
Ask About Accounting