AutoCount HRMS
Payroll, HR workflow and attendance in one working view.
Plan employee records, payroll, leave, claims and attendance workflow with a system structure that is easier to maintain as the team grows.

Plan comparison
Express, Premium and Accountant are different HRMS scopes.
HQ separates HRMS by package scope. BT xTech can help compare payroll-only needs against a full HR workflow with leave, claim, attendance and device integration.
Compare the operational scope below. Current package pricing is shown once in the package area, not repeated here.
● Included- Not included+ Discuss as add-on / implementation scope
| Package / Feature | ExpressPayroll process only | PremiumComplete HR workflow | AccountantPayroll outsourcing firms |
|---|---|---|---|
| Best for | Company that only needs payroll process | Company that wants Payroll, eLeave, eClaim and eAttendance | Accounting firms or payroll outsourcing companies |
| Payment frequency | Yearly | Monthly / Yearly | Yearly |
| Included payroll users | 1 | Unlimited when purchasing 12 months | 2 |
| eLeave & eClaim | - | Yes | - |
| eAttendance | - | Yes | - |
| Payroll process | Yes | Yes | Yes |
| Employee payslip download | Yes | Yes | Yes |
| Organization chart / branch / department control | Basic | More complete setup | More complete setup |
| HRMS components: Employee self-service and approval | |||
| e-Approval workflow | - | Multiple approvers | - |
| Employee profile and contact record | Yes | Yes | Yes |
| Branch, project and employee type setup | - | Yes | Yes |
| Multiple calendar and advanced calendar | Basic calendar | Yes | Yes |
| Payroll and statutory processing | |||
| Multiple payroll process types | Yes | Yes | Yes |
| EPF, SOCSO, EIS and PCB calculation | Yes | Yes | Yes |
| LHDN e-Data link and statutory reports | Yes | Yes | Yes |
| Formula settings, electronic payment and payslip email | Yes | Yes | Yes |
| HRMS components: Premium workflow | |||
| eLeave management and entitlement | - | Yes | - |
| eClaim submission, approval and claim reports | - | Yes | - |
| eAttendance, clocking report and device discussion | - | Yes | - |
| TA device / Face ID implementation planning | Optional discussion | Optional discussion | Optional discussion |
