Cloud Accounting
Cloud Accounting packages & offers.
Choose between Lite, Basic, Plus, Pro and Accountant packages, then follow up with our team for setup and training.

Why cloud
For owners, staff and accountant who need access from different places.
Cloud Accounting is useful when the company wants browser access, online collaboration, automatic backup and package-based subscription without maintaining an office server.
Online invoicing
Bank reconciliation
Sales & purchase reports
SST and e-Invoice workflow
Stock options by package
Open API support
Packages and offer pricing
Choose Your Pricing Plan
Reference package details based on AutoCount Cloud Accounting plan information. The yearly plan promotion is revised effective 1 August 2026.
60%OFF
Promotion update
1-Year Plan 60% Off
2-Year Plan will be discontinued. New 24-month signup is available until 31 July 2026.
Ready to create the account?
Register Cloud Accounting
| Package / Module | LiteRM70 /mo1-Year Offer RM336 | BasicRM100 /mo1-Year Offer RM480 | PlusRM140 /mo1-Year Offer RM672 | ProRM180 /mo1-Year Offer RM864 | AccountantRM10 /moRM120 /year |
|---|---|---|---|---|---|
| Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
| Accounting | Yes | Yes | Yes | Yes | Yes |
| Auto bank reconciliation | Yes | Yes | Yes | Yes | Yes |
| Sales documents | Quotation, Invoice, Credit Note | Quotation, Invoice, Credit Note | Quotation, Invoice, Credit Note | Quotation, Invoice, Credit Note | Invoice, Credit Note only |
| Monthly sales analysis | - | Yes | Yes | Yes | - |
| Profit & loss by document | - | - | Yes | Yes | - |
| Purchase documents | PO, Purchase Invoice, Purchase Return | PO, Purchase Invoice, Purchase Return | PO, Purchase Invoice, Purchase Return | PO, Purchase Invoice, Purchase Return | Purchase Invoice, Return only |
| Purchase report | - | Monthly purchase analysis | Monthly purchase analysis | Monthly purchase analysis | - |
| SST | - | Yes | Yes | Yes | Yes |
| Multi-currency | - | - | Yes | Yes | Yes |
| Track inventory | - | - | Yes | Yes | - |
| Track product variant | - | - | Yes | Yes | - |
| Department | - | - | Yes | Yes | - |
| Multi-location | - | - | - | Yes | - |
| API for integration | Yes | Yes | Yes | Yes | Yes |
| Upgrades | Sales module | Sales / purchase module | Sales / purchase / stock module | Advanced stock options | - |
